We supply products at the best quality and reasonable price to meet customer in the shortest time with the most advanced equipment.
Features |
|
---|---|
Processing Sectors |
|
Cylindricla lens/ |
|
Cylindrical | Flat | ||
---|---|---|---|
Length(L) | ≤1800mm | ≤1800mm | ≤1800mm |
Height(H) | ≤500mm | ≤500mm | ≤500mm |
Thickness(Tc) | ≤100mm | ≤100mm | ≤100mm |
Free aperture FA | 1% | 1% | |
Radius | ±0.3% | - | |
Irregularity | PV | λ/2λ/2 | λ/2λ/2 |
RMS | λ/10 | λ/10 | |
Twist | 10um | - | |
Centration | 10um | - | |
Wedge error | 100um | - | |
Floor plan | - | ≤50um | |
Parallelism | - | ≤30um | |
Coating | UV/VIS/NIR Available |
Product Photos |
---|
<Array lens> |
<Aspherical lens> |
<Cylindrical lens> |
<Deep UV 193nm ArF, 248nm KrF lens> |
<Doublet lens> |
<FLIR Camera lens> |
<Grating lens> |
<Semicconductor Lithography lens> |
<Spherical lens> |
<UV laser Cylindricla lens> |